4712343978.212.69.2 5152356077.213.59.3
5611378075.814.59.7 5831420674.514.810.7 69454070.517.312.2 7214517769.817.612.6 7707553268.718.213.1
8003594568.118.313.6 8346609068.118.413.5 8679660667.118.714.2 95907739.019.916.1 10384835962.420.816.8
11216881160.921.917.2 11726939560.022.217.8 12152993359.322.418.3 119761012960.121.618.3 138561197960.121.418.5
140151237859.721.418.9 143551309858.521.719.8 149651416356.422.421.2 153121551554.322.723.0 156551688052.223.024.8
162031792750.523.526.0 165471843249.923.726.4 166001886049.823.526.7 1211920550.123.026.9 162191982350.022.527.5
162842022850.022.327.7 157802109050.021.428.6 160772180949.121.629.3 169202301146.922.530.6 180842377144.823.831.4
注:1990-2000年,就业人员总计、城镇和乡村就业人员小计资料根据第五次全国人口普查资料重新调整,2001年 抽样调查资料推算,因此分地区、分类型、分行业的资料相加不等于总计(下表同)。
Note:From 1990 to 2000, the total employed persons and the sub-total of employed persons in urban and rural areas hav with the data obtained from the 5th National Population Census.Figures after 2001 are calculated according to the Sampling Survey. As a result,the sum of the data by region, by ownership or by sector is not equal to the total.The192252461442.625.232.2
206292491740.826.832.4
211092571739.627.233.2
216842660338.127.834.1 2001年及以后资料根据人口变动
as have been adjusted in accordance
to the Population Changement
al.The same as in the following tables.下载本文