| 1st Academic Year | Required Credits | 50.0 | Actual Credits | 50.0 |
| Course | Type | Credit | 1st term | 2nd term | Credit Accumulation Points | 66.3 | GPA | 3.2 |
| Computer Basics | Required | 2 | | | 2nd Academic Year |
| College Students' Psychological Health Guidance | Required | 2 | | | Course | Type | Credit | 1st term | 2nd term |
| Physical Education (1) | Required | 1 | | | ★Mechanics of Materials A | Required | 5 | | |
| ★College English (1) | Required | 3.5 | | | Surveying Practice B | Required | 2 | | |
| ★Higher Mathematics B (1) | Required | 3.5 | | | Physical Education (3) | Required | 1 | | |
| Training of Military | Required | 1 | | | ★College English (3) | Required | 3 | | |
| Military Theory | Required | 1 | | | ▲Contemporary World Politics | Elective | 1.5 | | |
| General Geology | Required | 3 | | | Engineering Measuring C | Required | 3.5 | | |
| General Chemistry | Required | 2.5 | | | ★Basics Principles of Marxism | Required | 3 | | |
| Ideological and Moral Cultivation and Legal Basis | Required | 3 | | | College Physics B (2) | Required | 2.5 | | |
| Programming for C Language A | Required | 2.5 | | | College Physics Experiment A (2) | Required | 1 | | |
| Experiments in Programming for C Language A | Required | 1 | | | Linear Algebra B | Required | 2 | | |
| Physical Education (2) | Required | 1 | | | Physical Education (4) | Required | 1 | | |
| ★College English (2) | Required | 4 | | | ★College English (4) | Required | 2.5 | | |
| ★Higher Mathematics B (2) | Required | 4.5 | | | Stratigraphic Paleontology | Required | 3.5 | | |
| Mineralogy and Petrology | Required | 3 | | | Probability Theory and Statistics | Required | 2.5 | | |
| ★Theoretical Mechanics B | Required | 4 | | | Structural Geology | Required | 4 | | |
| Practice of General Geology | Required | 2 | | | Course Design of Structural Geology | Required | 1 | | |
| College Physics B (1) | Required | 2.5 | | | Structural Mechanics (I) | Required | 4 | | |
| College Physics Experiment A (1) | Required | 1 | | | Social Practice | Required | 2 | | |
| ▲Film and Television Appreciation of British & American Literature | Elective | 1.5 | | | Artistic Conception of Chinese Literature Aesthetic | Elective | 1.5 | | |
| Compendium of Chinese Neoteric & Modern History | Required | 2 | | | | | | | |
| | | | | | | | | |
| Introduction to Mao Zedong Thought and the Theoretical System of Socialism with Chinese Characteristics | Required | 6 | | 77.0 | Prospecting | Required | 4 | | 80.0 |
| Required Credits | 49.5 | Actual Credits | 49.5 | Situation & Policy | Required | 1 | | B+ |
| Credit Accumulation Points | 54.4 | GPA | 2.95 | Applied Hydrogeology | Required | 2.5 | | 87.0 |
| 3rd Academic Year | Required Credits | 46.0 | Actual Credits | 46.0 |
| Course | Type | Credit | 1st term | 2nd term | Credit Accumulation Points | 54.2 | GPA | 3.13 |
| ▲ACM Programing | Elective | 1.5 | | | |
| Electrical Prospecting | Required | 3 | | | 4th Academic Year |
| Engineering Geology Mapping Practice | Required | 4 | | | Course | Type | Credit | 1st term | 2nd term |
| Structural Mechanics (II) | Required | 2 | | | ★Geological Hazard Survey &Evaluation | Required | 3 | | |
| Metallogeny | Required | 3 | | | Employment Guidance for college Students | Required | 2 | | |
| ★General Hydrogeology | Required | 2.5 | | | Geology & Soil Engineering | Required | 4 | | |
| ★Soil Mechanics & Foundation | Required | 4 | | | Design of Geophysical Exploration | Required | 1 | | |
| ★Rock Mass Mechanics B | Required | 2.5 | | | Prospecting technology and Engineering Production Practice | Required | 2 | | |
| ★Drilling Technology & Equipment | Required | 2.5 | | | Geotechnical Retaining & Anchorage Design | Required | 2 | | |
| ★Principles of Engineering Geological Analysis | Required | 3 | | | Design of Geotechnical Engineering Investigation | Required | 1 | | |
| Introduction to Geographic Information System | Required | 2 | | | Design of Geotechnical Retaining & Anchorage Design | Required | 1 | | |
| Geological Mapping Software | Required | 2 | | | Graduation Thesis | Required | 12 | | |
| ★Seismic Exploration | Required | 3 | | | Graduation Practice | Required | 4 | | |
| ★Engineering Investigation & surveying | Required | 3 | | | Required Credits | 38.0 | Actual Credits | |
| Environmental Geology | Required | 2 | | | Credit Accumulation Points | 34.2 | GPA | |
| Credits of Innovation | CET-4, CET-6 Pass; NCRE II |
| Graduation Design | Required Credits for Graduation | 183.5 | Accumulative Total Credits | 183.5 |
| Required Credits Elective Course | 9 | Accumulative Total Credits | 9 |
| Verifier: | Dean (Seal): | Academic Affairs Division (Seal): |
| 1. “★”: Degree Course; “▲”: Public Elective Course; “#”: Exempted Course; “*”: Retaking Course. |
| 2.The Percentage Systems: Above 60 is passing, 100 is full mark. |
| 3.Five Degrees Grading: Excellent(A:90-100); Good(B+:78-); Fair (B:70-78); Passing(C:60-70); Failed(D<=59). |
|